![]() |
Tab. 11-17 | USB: Hub Deskriptoren |
Offset | DEVICE - DESCRIPTOR (Standard) | CONFIGURATION - DESCRIPTOR (Standard) | INTERFACE - DESCRIPTOR (Standard) | ENDPOINT - DESCRIPTOR (Standard) | HUB - DESCRIPTOR (klassenspezifisch) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00 | bLength | 12 h | bLength | 09 | bLength | 09 | bLength | 07 | bLength | _ 09 | |
01 | bDescriptorType | 01 | bDescriptorType | 02 | bDescriptorType | 04 | bDescriptorType | 05 | bDescriptorType | 29 h | |
02 | bcdUSB | wTotalLength | bInterfaceNumber | bEndpointAddress | bNbrPorts | ||||||
03 | bAlternateSetting | bmAttributes | wHubCharacteristics | ||||||||
04 | bDeviceClass | 09 | bNumInterfaces | bNumEndpoints | 01 | wMaxPacketSize | |||||
05 | bDeviceSubClass | 00 | bConfigurationValue | bInterfaceClass | 09 | bPwrOn2PwrGood | |||||
06 | bDeviceProtocol | iConfiguration | bInterfaceSubClass | 00 | bInterval | FF h | bHubContrCurrent | ||||
07 | bMaxPacketSize0 | bmAttributes | bInterfaceProtocol | 00 | DeviceRemovable | ||||||
08 | idVendor | MaxPower | iInterface | ... | |||||||
09 | ... | ||||||||||
0A | idProduct | PortPwrCtrlMask | |||||||||
0B | ... | ||||||||||
0C | bcdDevice | ... | |||||||||
0D | |||||||||||
0E | iManufacturer | ||||||||||
0F | iProduct | ||||||||||
10 | iSerialNumber | ||||||||||
11 | bNumConfigurations |
Klassifizierung der Datenfelder | |||||||
---|---|---|---|---|---|---|---|
b | Number (Byte) | 1 Byte | bm | Bitmap | 1 Byte | ||
bcd | Number (BCD codiert) | 2 Byte | i | Index | 1 Byte | ||
w | Number (Word) | 2 Byte | id | ID | 2 Byte | ||
--- | variabel | x Byte | |||||
Die hervorgehobenen Felder der Standarddeskriptoren haben klassenspezifischen Inhalt. |